All Governors are appointed by the FGB in accordance with the terms of reference.
| Current Governor. | Type | Position held | Current term of office start date | Current term of office end date |
| Clare Allsopp | HT | Head Teacher | 01/01/2015 |
|
| Margaret-Anne Dickie | Co-opted | Chair of Governors | 20/04/2019 | 19/04/2023 |
| Graham Bodman | Co-opted | Vice Chair of Governors, Sub-committee chair (Curriculum) | 20/04/2019 | 19/04/2023 |
| Justin Starr | Co-opted | Deputy Headteacher | 20/04/2019 | 19/04/2023 |
| Joanna Humberstone | Co-opted | Sub-Committee chair (Holistic) | 28/09/2019 | 27/09/2023 |
| Adele Johnson | Co-opted |
| 28/09/2019 | 27/09/2023 |
| Mark Guest | Co-opted |
| 12/02/2020 | 11/02/2024 |
| Alison Levell | Staff |
| 09/05/2018 | 08/05/2022 |
| Mark Jefford | Parent |
| 08/10/2019 | 07/10/2023 |
| Alex Heggie | Parent |
| 08/10/2019 | 07/10/2023 |
| Jane Clarke | Co-opted | Sub-Committee chair (Resources & Pay) | 08/10/2019 | 07/10/2023 |
| Phil Drabble | LA |
| 13/10/2021 | resigned Apr 22 |
| Nicole Amoabil | Parent |
| 13/10/2021 | 13/10/2025 |
| Oliver Mott | Parent |
| 13/10/2021 | 13/10/2025 |
| Caroline Marshall | Associate |
| 13/10/2021 |
|
| Vacancy - Parent |
|
|
|
|
Vacancy - co-opted | |||||
| Governors stepped down in 20-21 academic year. | Type | Date of leaving governing body | ||
| Heather Detheridge | Parent |
|
| 27/06/2021 |
| Matthew Geeson | Parent |
|
| 27/06/2021 |
Chris Ward | LA | 27/06/2021 |
Name of Governor | Nature of Business or Relationship | Name of Business or Organisation or person or Educational Establishment | Nature of Business Interest (not required for relationships) | Date of Appointment or Acquisition (not required for relationships) | Date of Cessation of interest (not required for relationships) |
Clare Allsopp | Education - Headteacher | ROT Junior school | None Declared |
|
|
Margaret-Anne Dickie | Governor services
| Nottinghamshire County Council & Nottingham City council | Employed as Governor trainer and Development advisor | 2004 |
|
National Lead Governor | Various (details held on file in school office to protect confidentiality) | None Declared |
|
| |
Graham Bodman |
|
| None Declared |
|
|
Alison Levell | Education – Teaching staff | ROT Junior school | None Declared |
|
|
Justin Starr | Education – Deputy Headteacher | ROT Junior school | None Declared |
|
|
Caroline Marshall | Education - Assistant Headteacher | ROT Junior school | None Declared |
|
|
Joanna Humberstone |
|
| None Declared | ||
Adele Johnson | Education- Non-teaching staff | ROT Junior school | None Declared | ||
Mark Guest | Education - Headteacher | Sir William Robertson academy | None Declared | ||
Mark Jefford |
|
| None Declared | ||
Alex Heggie |
|
| None Declared | ||
Jane Clarke |
|
| None Declared | ||
Phil Drabble |
| Nottinghamshire County Council | None Declared | ||
Nicole Amoabil |
|
| None Declared | ||
Oliver Mott |
|
| None Declared |
NB: Business Interest declarations for Governors previously in office are retained in the school office for reference.
Governor meeting attendance 2020/21
|
| Academic Year 2020 -2021 |
| ||||||||
| Autumn 2020 | Spring 2021 | Summer 2021 | ||||||||
Governor Name | FGB (07/10/21) | Pay Comm. (14/10/20) | Resources Comm (14/11/20) | Curriculum Comm (9/12/20) | FGB (27/01/21) | Pay Comm. (24/02/21) | Resources Comm (24/2/21) | Holistic Comm (17/3/21) | FGB 5/5/21 | Curriculum Comm 16/6/21 | |
Clare Allsopp | P | Attended | P | P | P | Attended | P | P | P | P | |
Margaret-Anne Dickie | P | Attended | P | P | P | Attended | P | P | P | P | |
Graham Bodman | P | P | P | P | P | P | P | P | P | P | |
Heather Detheridge | P | Apols | P | - | Apols | Apols | Apols | - | Apols | - | |
Matt Geeson | P | - | - | Apols | P | - | - | P | P | P | |
Mark Guest | P | Apols | Absent | P | Apols | Apols | Absent | P | P | P | |
Joanna Humberstone | P | P | P | P | P | P | P | P | P | P | |
Adele Johnson | P | - | - | Apols | P | - |
| P | P | P | |
Ali Levell | P | - | - | - | P | - | - | P | P | - | |
Justin Starr | P | - | P | P | P | - | P | - | - | - | |
Chris Ward | P | - | Absent | - | P | - | Absent | - | P | - | |
Mark Jefford | P | - | - | Apols | Apols | - | - | P | P | P | |
Jane Clarke | P | - | - | Absent | P | - | - | Apols | Apols | P | |
Alex Heggie | P | P | - | - | Apols | P | - | P | P | - | |
|
|
|
|
|
|
|
|
|
|
|
Please note: All governors attend FGB and each governor attends selected committees. Please see committee membership for further information