The Governing Body
Currently there are sixteen positions on our governing body.
- The head teacher is automatically a member of the governing body.
- Parent and staff governors are elected by parents and school staff respectively.
- Co-opted governors are appointed by the governing body based on their skills and experience.
- The local authority governor is appointed by the local authority
See below for the current governors, the governing body structure and governor meeting attendance for the last academic year.
Governing Body Membership List for Academic Year 24-25
Name | Type | Position held | Current term of office start date | Current term of office end date | Relevant business or financial interests and other governorships |
Clare Allsopp | Head Teachers | Head Teacher | 01/01/2015 | School staff | |
Nicole Amoabil | Parent | 13/10/2021 | 12/10/2025 | Staff member Robert Shaw Primary School | |
Graham Bodman | Co-opted | Vice Chair of Governors, Sub-committee chair (Curriculum) | 18/04/2023 | 17/04/2027 | |
Megan Burrows | Staff | 06/11/2024 | 05/11/2028 | School staff | |
Jane Clarke | Co-opted | Sub-Committee chair (Holistic) | 08/10/2023 | 07/10/2027 | |
Margaret-Anne Dickie | Co-opted | Chair of Governors | 18/04/2023 | 17/04/2027 | Governor Trainer / consultant at Nottingham City Council |
Mark Guest | Co-opted | 12/02/2020 | 11/02/2024 | CEO of Aspire Schools Trust, Lincolnshire. Trustee Aspire Schools Trust, Lincolnshire | |
Laura Hield-Ryder | Parent | 27/11/2023 | 26/11/2027 | ||
Adele Johnson | Co-opted | 28/09/2023 | 27/09/2027 | School staff | |
Peter Mansfield | Local Authority | 12/10/2023 | 11/10/2027 | Paid assessor for NPQ Online | |
Christopher Marsh | Parent | 27/11/2023 | 26/11/2027 | ||
Anne McLeod | Co-opted | 12/10/2023 | 11/10/2027 | Trustee of: Jeffrey Limmer Trust, Hartwell Charity, Radcliffe Welcome Spaces Chair of Radcliffe Parish Council Chair of Radcliffe archaeology project | |
Louise Moran | Parent | 12/12/2022 | 11/12/2026 | ||
Oliver Mott | Parent | Sub-Committee chair (Resources and Pay) | 13/10/2021 | 13/10/2025 | |
Paul Summers | Co-opted | Deputy Headteacher | 06/11/2024 | 05/11/2028 | School staff |
Governing Body Structure
In addition to the Full Governing Body (which meets at least every term), there are four committees in our governance structure. The committees are operating under authority delegated by the FGB. The following remits summarise items which are monitored and evaluated by each committee.
Curriculum Committee
- Curriculum development
- Quality of Education and attainment across all subjects and ability groups
- Staff Development
- Curriculum related Pupil voice & celebrations
Holistic Committee
- Pupil wellbeing & personal development
- Healthy schools
- Extra-curricular activities and Talent nurturing
- Behaviours and Attitudes
- Equalities & diversity
- Staff Wellbeing
- Keeping safe at school and online
- Special Educational Needs (SEND) and Pupil Premium
- Transition between schools
- Community links
Pay Committee
- Receive recommendations from staff appraisals carried out by senior leadership team
- Receive recommendations from headteacher appraisal process
Resources Committee
- Budget approval and expenditure monitoring
- Funding
- Staffing structures and succession planning
- Premises maintenance and emergency planning
- GDPR